index / sources
Source register
Every page this site quotes, with the date the page shows (if any) and the date it was read. Raw copies of most pages are kept with the research files.
| Code | Organisation | Page | Page date | Read |
|---|---|---|---|---|
| XB | xTool | Fiber vs CO2 vs diode laser guide (blog) | page says updated July 27, 2026 | Nov 5, 2026 |
| XS | xTool | Support article 363, safety guide | page says updated Dec 11, 2023 | Nov 5, 2026 |
| XS2 | xTool | Support article 354, safety guide for D1 | page says updated Jul 27, 2023 | Nov 5, 2026 |
| OM | OMTech | Diode vs CO2 vs fiber lasers guide (blog) | page says updated Oct. 28, 2026 | Nov 5, 2026 |
| MP | Monport | CO2, fiber and diode material compatibility guide (blog) | page dated Jan 2, 2025 | Nov 5, 2026 |
| FS | Full Spectrum Laser (FSL) | What materials are safe and not safe to engrave/vector cut | page says updated November 06, 2023 | Nov 5, 2026 |
| BL | Boss Laser | Materials and safety FAQ | no page date shown | Nov 5, 2026 |
| EP | Epilog Laser | What materials are unsafe to engrave and/or cut | page modified Apr 14, 2026 | Nov 5, 2026 |
| GF | Glowforge | Non-Proofgrade materials FAQ | no page date shown | Nov 5, 2026 |
| GS | Glowforge | Craft Series tech specs (Aura, Spark) | no page date shown | Nov 5, 2026 |
| GP | Glowforge | Performance Series tech specs (Pro, Plus) | no page date shown | Nov 5, 2026 |
| MH | MatterHackers (retailer) | Glowforge Pro listing | no page date shown | Nov 5, 2026 |
| XS1 | xTool | xTool S1 product page | no page date shown | Nov 5, 2026 |
| SF | Stemfinity (retailer) | xTool S1 listing | no page date shown | Nov 5, 2026 |
| XP2 | xTool | xTool P2S product page | no page date shown | Nov 5, 2026 |
| XAP | xTool | SafetyPro AP2 air purifier page | no page date shown | Nov 5, 2026 |
| CF | Creality Falcon | Falcon2 Pro 40W/22W product page | no page date shown | Nov 5, 2026 |
| JT | Jaspertronics (retailer) | Creality Falcon2 Pro 40W listing | no page date shown | Nov 5, 2026 |
| OMP | OMTech | Polar Lite 55W product page | no page date shown | Nov 5, 2026 |
| PT | Penn Tool Co (retailer) | OMTech Polar Lite 55W listing | no page date shown | Nov 5, 2026 |
| FC | FumeClear | 2000 Series comparison | no page date shown | Nov 5, 2026 |
| OSHA | OSHA | OSHA Technical Manual, Section III, Chapter 6: Laser Hazards | no page date shown | Nov 5, 2026 |
| FDA | FDA (CDRH) | Laser Products and Instruments | page metadata Nov 13, 2024 | Nov 5, 2026 |
Second-source check
Machine specs were checked against a retailer listing where one could be read: MatterHackers for the Glowforge Pro, Jaspertronics for the Falcon2 Pro 40W, Penn Tool Co for the OMTech Polar Lite, Stemfinity for the xTool S1. Where only the maker page was readable, the figure is tagged "one source only" on the machine sheet.